The following table lists tables that have been removed from Microsoft Dynamics NAV 2013 R2.
| Table number | Table name | 
|---|---|
88  | BOM Journal Template  | 
89  | BOM Journal Line  | 
234  | BOM Journal Batch  | 
355  | Ledger Entry Dimension  | 
356  | Journal Line Dimension  | 
357  | Document Dimension  | 
358  | Production Document Dimension  | 
359  | Posted Document Dimension  | 
361  | G/L Budget Dimension  | 
389  | Service Contract Dimension  | 
473  | Job Queue Response  | 
700  | BA Database  | 
701  | BA Db. Company  | 
702  | BA Db. Schedule  | 
703  | BA Db. Overview Line  | 
704  | BA Db. Numbered List  | 
705  | BA Db. Numbered List Value  | 
706  | BA Db. Dimension  | 
707  | BA Db. Dimension Relation  | 
708  | BA Db. Dimension Level  | 
709  | BA Db. Cube  | 
710  | BA Db. Cube Table Relation  | 
711  | BA Db. Cube Measure  | 
712  | BA Db. Cube Function  | 
713  | BA Db. Cube Dimension  | 
714  | BA Db. Virtual Cube  | 
715  | BA Db. Virtual Cube Member  | 
716  | BA Db. Virtual Cube Calc.  | 
720  | BA Advanced Setup  | 
5106  | Document Dimension Archive  | 
5112  | E-Mail Logging Semaphore  | 
5113  | Search Result  | 
5114  | Search Delimiter  | 
5115  | Search Detail  | 
5116  | Search Result Detail  | 
5117  | Search Word  | 
5118  | Search Word Detail  | 
5500  | Production Schedule Setup  | 
5648  | FA Allocation Dimension  | 
6800  | Employee Portal Setup  | 
6804  | EP Group  | 
6805  | EP Web Part Request  | 
6806  | EP WP Request Table Tab  | 
6807  | EP WP Request Tab Field  | 
6809  | EP WP Request Table Action  | 
6810  | EP WPR Table Edit Criteria  | 
6811  | EP WP Request Table  | 
6813  | EP WPR Table Action Filter  | 
6815  | EP WPR Header/Line Connection  | 
6822  | EP WP Request Table Sort Key  | 
6824  | EP WPR Header Create Criterion  | 
6825  | EP Temporary Filter  | 
6827  | EP WPR Field Lookup  | 
6828  | EP WPR Field Lookup Condition  | 
6829  | EP WPR Field Lookup Mapping  | 
6832  | EP WPR Table Filter Field  | 
6833  | EP WPR Table Filter Key  | 
6835  | EP SharePoint Image Path  | 
6836  | EP Search Table  | 
6837  | EP Search Field  | 
6838  | EP Search Display Field  | 
6839  | EP Search Configuration  | 
6840  | EP Group/User  | 
6841  | EP User Login  | 
6842  | EP User  | 
6843  | EP Search Result  | 
6850  | EP Caption  | 
6870  | EP Appln. Server Setup  | 
6872  | EP Trusted Site  | 
7135  | Item Budget Dimension  | 
8000  | Notification Setup  | 
8001  | Notification  | 
8002  | Notification Worksheet Batch  | 
8003  | Notification Worksheet Line  | 
8004  | Notification Line  | 
8005  | Notification Log Entry  | 
8700  | Mobile User  | 
8701  | Mobile Group  | 
8702  | Mobile Group User  | 
8703  | Mobile Document Group  | 
8704  | Mobile Document Type  | 
8705  | Mobile Document Queue  | 
8706  | Mobile Language  | 
8707  | Mobile User Windows Login  | 
8708  | Mobile Option Field Setup  | 
8709  | Mobile Option Field Caption  | 
8710  | Mobile Document Schema  | 
8711  | Mobile Document Type Schedule  | 
8725  | Mobile Sales Setup  | 
8726  | Mobile Customer Price  | 
8727  | Mobile Sales Activity  | 
9801  | Property Store  | 
99008500  | Inbound Sales Document Header  | 
99008501  | Inbound Sales Document Line  | 
99008502  | Inbound Purch. Document Header  | 
99008503  | Inbound Purchase Document Line  | 
99008504  | Inbound Product Catalog Hdr.  | 
99008505  | Inbound Product Catalog Line  | 
99008506  | Outbound Sales Document Header  | 
99008507  | Outbound Sales Document Line  | 
99008508  | Outbound Purch. Document Hdr.  | 
99008509  | Outbound Purch. Document Line  | 
99008510  | Outbound Product Catalog Line  | 
99008511  | Outbound Document  | 
99008512  | BizTalk Management Setup  | 
99008513  | BizTalk Partner Setup Header  | 
99008514  | BizTalk Partner Agreement  | 
99008515  | BizTalk Comment Line  | 
99008516  | BizTalk Partner Setup Line  | 
99008517  | BizTalk Request  | 
99008518  | BizTalk Suspended Queue  | 
99008519  | BizTalk Technical Notification  | 
99008520  | Agreement Type  | 
99008521  | BizTalk Message Check  | 
99008522  | BizTalk Doc. Receipt Check  | 
99008532  | BizTalk Partner Currency Map  | 
99008533  | BizTalk Reservation Entry  | 
99008534  | Outbound Product Catalog Hdr.  | 
2000000002  | User  | 
2000000003  | Member Of  | 
2000000054  | Windows Login  | 
2000000061  | User Menu Level  | 





